Total Net Worth = $1,770,472 (Excluding CPF and Cash Savings)
Family Portfolio
Company
| Shares | Price | Value | Dividend |
AIMS (O5RU) | 54,400 | $1.320 | $71,808 | $5,059 |
CICT (C38U) | 120,000 | $2.130 | $255,600 | $12,720 |
FCT (J69U) | 95,000 | $2.310 | $219,450 | $10,925 |
FHT (ACV) | 111,300 | $0.460 | $51,198 | $2,671 |
FLCT (BUOU) | 75,000 | $1.170 | $87,750 | $5,250 |
Paragon (SK6U) | 55,000 | $0.930 | $51,150 | $2,750 |
PNE (BDA) | 200,000 | $0.480 | $96,000 | $6,000 |
Starhill (P40U) | 300,000 | $0.550 | $165,000 | $10,800 |
Tiong Seng (BFI) | 80,000 | $0.071 | $5,680 | $0 |
Portfolio Cash | - | - | $57,516 | - |
XIRR = 10.1% | Current Profit = $374,727
| $1,061,152 | $56,175 |
Personal Reserve Portfolio
Company | Shares | Price | Value | Dividend |
FCT (J69U) | 12,000 | $2.310 | $27,720 | $1,380 |
PNE (BDA) | 32,500 | $0.480 | $15,600 | $975 |
XIRR = 12.5% | Current Profit = $22,573 | $43,320 | $2,355 |
Family Property
Dividend Hermit has paid off all mortgage loan at 32 years old :)
Property
| Cost Price | Mortgage | Market Value |
HDB (4-Room) | $276,000 (Jan 2016) | Fully Paid (Jul 2020) | $475,000 |
Personal Alternative Investments
Item |
Market Value |
Jewellery | $20,000 |
Trading Card | $171,000 |