Total Net Worth = $1,940,547 (Excluding CPF and Cash Savings)
Family Portfolio
Company
| Shares | Price | Value | Dividend |
| AIMS (O5RU) | 129,400 | $1.240 | $160,456 | $12,034 |
| CICT (C38U) | 120,000 | $2.150 | $258,000 | $13,080 |
| FCT (J69U) | 100,100 | $2.260 | $226,226 | $12,012 |
| FLCT (BUOU) | 190,000 | $0.900 | $171,000 | $12,920 |
| PNE (BDA) | 200,000 | $0.475 | $95,000 | $6,000 |
| Starhill (P40U) | 300,000 | $0.500 | $165,000 | $11,800 |
| Tiong Seng (BFI) | 80,000 | $0.094 | $7,520 | $0 |
| Portfolio Cash | - | - | $121,187 | - |
XIRR = 9.2% | Current Profit = $381,288
| $1,204,389 | $67,926 | ||
Personal Reserve Portfolio
Company | Shares | Price | Value | Dividend |
| FCT (J69U) | 12,000 | $2.260 | $27,120 | $1,440 |
| PNE (BDA) | 32,500 | $0.475 | $15,438 | $975 |
| SSB | NA | NA | $20,000 | $594 |
XIRR = 11.7% | Current Profit = $23,919 | $62,558 | $3,009 | ||
Family Property
Dividend Hermit has paid off all mortgage loan at 32 years old :)
Property
| Cost Price | Mortgage | Market Value |
| HDB (4-Room) | $276,000 (Jan 2016) | Fully Paid (Jul 2020) | $500,000 |
Personal Alternative Investments
Item |
Market Value |
| Jewellery | $20,000 |
| Trading Card | $153,600 |